Holder polarity
With the holder empty, trace the contacts to its positive and negative leads. The cell fits only the specified diameter and height range. Verify that both holder contacts are insulated from one another.
CR123 photo lithium cell from Energizer. This 3 V primary Li/MnO₂ cell has 1,500 mAh typical nominal capacity and a Ø 17 × 34.5 mm body. Typical uses include photographic equipment and compatible lights.
Raised positive contact at the cap end.
| Parameter | Limit | Conditions and source |
|---|---|---|
| Nominal voltage3.0 V | 3.0 V | Primary lithium manganese dioxide cell. Use with a holder and a circuit that supplies no charging current. Energizer EL123AP datasheet, form 123GL0918, p. 1 |
| Typical capacity1,500 mAh typical | 1,500 mAh typical | Manufacturer’s 100 Ω test at 21 °C, with a 2.0 V cutoff. Energizer EL123AP datasheet, form 123GL0918, p. 1 |
| Maximum continuous discharge1.5 A | 1.5 A | Energizer 123 specification. Check pulse conditions in the datasheet for intermittent loads. Energizer EL123AP datasheet, form 123GL0918, p. 1 |
| Body dimensionsØ 17 × 34.5 mm | Ø 17 × 34.5 mm | Maximum diameter and height for the bare cell, excluding any welded terminals. Energizer EL123AP datasheet, form 123GL0918, p. 1 |
| Operating temperature−40 to +60 °C | −40 to +60 °C | Energizer 123 operating specification. Energizer EL123AP datasheet, form 123GL0918, p. 1 |
This map covers the bare cell. Match the holder to the exact size and terminal orientation. For factory tabbed or wired versions, use the drawing for the full ordering code.