Single MOSFET
Test the gate, drain and source for this channel together.
K72 appears on single 2N7002 and dual 2N7002DW MOSFETs. Check the package before choosing a pin map.
Gate. Drive relative to its own source. A gate threshold measurement does not establish low on-resistance.
| Pin | Signal | Direction | Function |
|---|---|---|---|
| 1 | G Input | Input | Gate. Drive relative to its own source. A gate threshold measurement does not establish low on-resistance. |
| 2 | S Terminal | Terminal | Source. Connect to ground for a low-side test and use as the gate voltage reference. |
| 3 | D Terminal | Terminal | Drain. Connect to the load in the low-side test. The intrinsic body diode conducts from source toward drain. |
| Parameter | Limit | Conditions and source |
|---|---|---|
| On-resistance4 Ω max | 4 Ω max | VGS = 4.5 V, ID = 200 mA in the datasheet test. Check the separate continuous-current rating. PANJIT 2N7002KW Rev. 02S, p. 2 |
The reported K72 K 4 has three leads (1+2). That fits the documented single MOSFETs in SOT-23, SOT-323 or SOT-523 and rules out the six-lead 2N7002DW for this specimen. Measure the moulded body, excluding leads: roughly 2.9 mm for SOT-23, 2.0 mm for SOT-323 and 1.6 mm for SOT-523. Diodes documents K72 plus a separate two-character date code; the format alone does not identify the manufacturer.