Holder polarity
With the holder empty, trace the contacts to its positive and negative leads. The cell fits only the specified diameter and height range. Verify that both holder contacts are insulated from one another.
CR1220 lithium coin cell from Panasonic Energy. This 3 V primary Li/MnO₂ cell has 35 mAh nominal capacity and a Ø 12.5 × 2.0 mm body. Typical uses include small key fobs and memory backup.
Negative face opposite the plus marking. The insulating seal separates it from the positive outer rim.
| Parameter | Limit | Conditions and source |
|---|---|---|
| Nominal voltage3.0 V | 3.0 V | Primary lithium manganese dioxide cell. Use with a holder and a circuit that supplies no charging current. Panasonic Energy CR1220 datasheet, February 2026, p. 1 |
| Nominal capacity35 mAh | 35 mAh | Use the datasheet discharge curves to estimate usable capacity at the actual current, cutoff and temperature. Panasonic Energy CR1220 datasheet, February 2026, p. 1 |
| Standard continuous drain0.1 mA | 0.1 mA | Manufacturer’s standard drain figure. Consult the curves for the intended load. Panasonic Energy CR1220 datasheet, February 2026, p. 1 |
| Body dimensionsØ 12.5 × 2.0 mm | Ø 12.5 × 2.0 mm | Maximum diameter and height for the bare cell, excluding any welded terminals. Panasonic Energy CR1220 datasheet, February 2026, p. 1 |
| Operating temperature−30 to +85 °C | −30 to +85 °C | Panasonic requests consultation for operation at 70 °C or above. Panasonic Energy CR1220 datasheet, February 2026, p. 1 |
This map covers the bare cell. Match the holder to the exact size and terminal orientation. For factory tabbed or wired versions, use the drawing for the full ordering code.